In the 2024 Australian Open Tennis, all fanatics are waiting for this major competition in which approximately 200 players compete against each other in the tournament.
The Australian Open 2024 will be the 112th edition of the tournament since its inception, this tournament includes a variety of top talented tennis players. The world's best players will take part in this first major Grand Slam tournament of the year. If you are an enthusiastic tennis lover, then there is no doubt that you will want to watch the Australian Open Tennis live streaming on TV or Online this season 2024. Here you will get complete Australian Open 2024 Tennis live streaming information.
In this article, you can see the Australian Open Schedule, date and time, and live streaming. To sign up click the “Watch Now” button, just fill out the form and complete all steps. After signing up, you will get instant access to all tennis tournaments and millions of sports in one place. In the meantime, if you have faced any problem during sign-up or payment, you will see the chat box where you can ask any question regarding our service.
No matter which device you are using and whatever the size of the screen or where you are in the place, we assure you that you can enjoy the Australian Open live stream with high-quality video without any geo-blocking.
The Australian Open also called the Happy Grand Slam, is the opening ceremony and complete tournament that will take place at Melbourne Park in Melbourne. In 1905 the first event was played and has seen the course shift from grass courts to hard court surfaces.
In 1988 the first Australian Open was played on the hardcourt and with the green-shaded Rebound Ace until 2007. Then the court was changed to a blue Plex cushion.
The Australian Open Tennis will be held on three different courts the Rod Laver Arena, Hisense Arena, and the Margaret Court Arena. All three courts have a retractable rooftop, which permits the Australian Open to be played indoors under heavy rain and unusually warm conditions.
The Australian Open is formerly known as the Australian Championship, it was renamed in 1969 and is managed and operated by the Australian Tennis Association or the Australian Lawn Tennis Association.
Although it has promoted live coverage of the Australian Open in seven different regions, it seems strange that there are two in New Zealand. These are Melbourne, Sydney, Adelaide, Brisbane, Perth, Christchurch, and Hastings. In 1988 the first competition was played in Melbourne Park.
Currently, New South Wales has stated that they hope to arrange the Australian Open after the Melbourne hosting license expires in 2016. However, Melbourne conducted a shocking analysis of this.
In the end, the redo of Melbourne Park implies that the Australian Open will continue in the city at any rate until 2036.
The Australian Open total purse was A$50 million. The singles winner received $3.7 million, and the doubles champion received $3.7 million, whereas the mixed champion took $165,000 for the group in the competition.
Novak Djokovic has won seven times the Australian Open title in the Open Arena. Serena Williams also has won seven times titles making her the most women's singles champion in the game.
The two brothers Bryan has won three times doubles competitions. Martina Navratilova has won eight times Australian Open Women’s doubles.
The Australian Open 2024 was delayed for three weeks it will commence on 14 January 2024 and will conclude on 28th January 2024 with the men’s singles final.
The Australian Open Tennis will take place at three different venues in Melbourne Park.
Date | Session | Rounds | Time |
Sun, January 14 | 1 | Men's and Women's 1st Round | 11:00 am |
Sun, January 14 | 2 | Men's and Women's 1st Round | 7:00 pm |
Mon, January 15 | 3 | Men's and Women's 1st Round | 11:00 am |
Mon, January 15 | 4 | Men's and Women's 1st Round | 7:00 pm |
Tue, January 16 | 5 | Men's and Women's 1st Round | 11:00 am |
Tue, January 16 | 6 | Men's and Women's 1st Round | 7:00 pm |
Wed, January 17 | 7 | Men's and Women's 2nd Round | 11:00 am |
Wed, January 17 | 8 | Men's and Women's 2nd Round | 7:00 pm |
Thu, January 18 | 9 | Men's and Women's 2nd Round | 11:00 am |
Thu, January 18 | 10 | Men's and Women's 2nd Round | 7:00 pm |
Fri, January 19 | 11 | Men's and Women's 3rd Round | 11:00 am |
Fri, January 19 | 12 | Men's and Women's 3rd Round | 7:00 pm |
Sat, January 20 | 13 | Men's and Women's 3rd Round | 11:00 am |
Sat, January 20 | 14 | Men's and Women's 3rd Round | 7:00 pm |
Sun, January 21 | 15 | Men's and Women's 4th Round | 11:00 am |
Sun, January 21 | 16 | Men's and Women's 4th Round | 7:00 pm |
Mon, January 22 | 17 | Men's and Women's 4th Round | 11:00 am |
Mon, January 22 | 18 | Men's and Women's 4th Round | 7:00 pm |
Tue, January 23 | 19 | Men's and Women's Quarterfinals | 11:00 am |
Tue, January 23 | 20 | Men's and Women's Quarterfinals | 7:00 pm |
Wed, January 24 | 21 | Men's and Women's Quarterfinals | 11:00 am |
Wed, January 24 | 22 | Men's and Women's Quarterfinals | 7:30 pm |
Thu, January 25 | 23 | Women's Semifinals | 11:00 am |
Fri, January 26 | 24 | Men's Semifinal | 12:00 pm |
Fri, January 26 | 25 | Mixed Doubles Semi / Women's Doubles Final / Men's Singles Semifinal | 7:00 pm |
Sat, January 27 | 26 | Women's Singles Final / Men's Doubles Final | 12:00 pm |
Sun, January 28 | 27 | Mixed Doubles Final / Men's Singles Final | 7:00 pm |
The Australian Open Tennis 2024 total prize money is A$ 286,200. See the complete breakdown of who will receive and how much revenue in the Australian Open 2024.
Rank | Prize Money in USD | Prize Money in AUD | Prize Money in GBP |
Winner | $2,757,624 | $4,120,000 | $2,092,098 |
Runner-up | $1,382,158 | $2,065,000 | $1,048,588 |
Semi-Final | $696,099 | $1,040,000 | $528,102 |
Quarter-Final | $351,396 | $525,000 | $266,590 |
Round 4 | $200,798 | $300,000 | $152,337 |
Round 3 | $120,479 | $180,000 | $91,402 |
Round 2 | $85,674 | $128,000 | $64,997 |
Round 1 | $60,239 | $90,000 | $45,701 |
Q3 | $33,466 | $50,000 | $25,390 |
Q2 | $21,753 | $32,500 | $16,503 |
Q1 | $13,387 | $20,000 | $10,156 |
Rank | Prize Money in USD | Prize Money in AUD | Prize Money in GBP |
Winner | $508,688 | $760,000 | $385,921 |
Runner-up | $254,344 | $380,000 | $192,960 |
Semi-Final | $133,865 | $200,000 | $101,558 |
Quarter-Final | $73,626 | $110,000 | $55,857 |
Round 3 | $41,498 | $62,000 | $31,483 |
Round 2 | $25,434 | $38,000 | $19,296 |
Round 1 | $16,733 | $25,000 | $12,695 |
Rank | Prize Money in USD | Prize Money in AUD | Prize Money in GBP |
Winner | $127,172 | $190,000 | $96,480 |
Runner-up | $66,933 | $100,000 | $50,779 |
Semi-Final | $33,466 | $50,000 | $25,390 |
Quarter-Final | $16,064 | $24,000 | $12,187 |
Round 2 | $8,032 | $12,000 | $6,093 |
Round 1 | $4,183 | $6,250 | $3,174 |
The Australian Open 2024 live stream on many channels including, ESPN +, Eurosports 1 and 2, BT Sports, Fox Sports, Super Tennis, Tennis channel, ESPN 2, ESPN3, and many others. All channels can be seen on our website AustralianOpenOnline.net. Subscribe and enjoy the 2024 Australian Open live streaming with full HD on your favourite smart devices across the world.